- Call on : +233 302 767 689
- Open Hours : Mon-Fri 08:00 - 15:00
Application forms can be submitted to the Zambia High Commission or by post, Postal Applications: Mail complete application to:
No. 14 Nime Lane, Airport Residential, Accra.
PMB CT288 Cantonments, Accra, Ghana
Applicants who wish to have their passports mailed to them after processing should include a pre-paid, self-addressed, special delivery, or recorded envelope.
Zambia’s immigration department now offers an e-service platform that allows you to apply for visas and various immigration permits for Zambia. Please read the application guidelines provided on their website before applying.
Clients travelling on business, church business, Government travel Diplomatic and Official, Seminar, Volunteer and Study-related trips should submit their applications with an official covering letter specifying in brief detail the nature of their intended transactions in Zambia from their sponsor or prospective employers. Attach a copy of flight itinerary and/or return airline ticket.
Clients travelling on Tourist Visas need to attach copies of their flight itinerary or a copy of ticket. If available, include a copy of Tour Itinerary/Package.
Clients travelling on Visitors Visas should include a Letter of Invitation and immigration status of their host in Zambia, copy of National registration Card/ passport or an Immigration Permit if the host is non-Zambian and a copy of the flight itinerary or ticket. The Invitation letter should include the following:
Children under the age of sixteen do not need visas to enter Zambia except for British nationals and Congolese nationals.
| Angola | Mauritius |
| Anguilla | Montenegro |
| Antigua and Bermuda | Montserrat |
| Australian Antarctic Territory | Mozambique |
| Bahamas | Namibia |
| Barbados | Nauru |
| Belize | Niue |
| Bermuda | Norfolk Island |
| Botswana | Pitcairn Islands |
| British Antarctic Territory | Romania |
| British Indian Ocean Territory | Ross Dependency |
| British Virgin Islands | St. Helena |
| Cayman Islands | St. Kitts and Nevis |
| Channel Islands | St. Lucia |
| Cyprus | St. Vincent and Grenadines |
| Dominica | Samoa |
| Falkland Islands | Serbia |
| Falkland Islands Dependencies | Seychelles |
| Fiji Islands | Singapore |
| Gilbraltar | Solomon Islands |
| Grenada | South Africa |
| Ireland | Swaziland |
| Isle of Man | Tanzania |
| Jamaica | Tokelau |
| Kenya | Tonga |
| Kiribati | Trinidad and Tobago |
| Lesotho | Tuvalu |
| Malawi | Turks and Caicos Island |
| Malaysia | Uganda |
| Maldives | Vanuatu |
| Malta | Western Samoa |
| Marshall Islands | Zimbabwe |
| Afghanistan | Gambia | Nepal | Syria |
| Algeria | Guinea Conakry | Niger | Tajikistan |
| Armenia | India | Nigeria | Timor- Leste (East Timor) |
| Azerbaijan | Indonesia | Oman | Togo |
| Bangladesh | Iran | Pakistan | Tunisia |
| Benin | Iraq | Palestine | Turkmenistan |
| Burkina Faso | Ivory Coast | Papa New Guinea | Uzbekistan |
| Cameroon | Jordan | Qatar | Yemen |
| Central Africa Republic | Kuwait | Saudi Arabia | Somalia |
| Chad | Kyrgyzstan | Senegal | South Sudan |
| China | Lebanon | Sierra Leone | Sudan |
| Egypt | Libya | Sri-Lanka | Mauritania |
| Ethiopia | Mali | Gabon | Morocco |
Equatorial Guinea |
| Aaland Islands | Greenland | Slovakia |
| Albania | Guadeloupe | Slovenia |
| American Samoa | Guam | South Georgia And The South |
| Andorra | Guatemala | Spain |
| Argentina | Guyana | Suriname |
| Aruba | Haiti | Svalbard and Jan Mayen Islands |
| Australia | Heard And Mc Donald Islands | Sweden |
| Austria | Honduras | Switzerland |
| Belarus | Hungary | Thailand |
| Belgium | Iceland | Turkey |
| Bhutan | Israel | Ukraine |
| Bolivia | Italy | United Arab Emirates |
| Bosnia and Herzegovina | Japan | United Kingdom (UK) |
| Bouvet Island | Kazakhstan | United States Minor Outlying |
| Brazil | Korea, Republic of (South Korea) | United States of America |
| Brunei Darussalam | Lao People’s Democratic Republic | Uruguay |
| Bulgaria | Latvia | Islands |
| Burundi | Liechtenstein | Vatican City State |
| Cambodia | Lithuania | Venezuela |
| Canada | Luxembourg | Vietnam |
| Cape Verde | Macedonia | Virgin Islands |
| Chile | Madagascar | Wallis and Futuna Islands |
| Christmas Island | Martinique | Western Sahara |
| Cocos (Keeling) Islands | Mayotte | Peru |
| Colombia | Mexico | Poland |
| Comoros | Micronesia, Federated States Of | Portugal |
| Congo, Democratic Republic of | Moldova, Republic of | Puerto Rico |
| Congo, Republic of (Brazzaville) | Monaco | Russia |
| Cook Islands | Mongolia | Rwanda |
| Costa Rica | Myanmar(Burma) | Saint Pierre And Miquelon |
| Croatia | Netherlands | Sandwich Islands |
| Cuba | Netherlands Antilles | San Marino |
| Czech Republic | New Caledonia | Saotome and Principe |
| Denmark | New Zealand | French Guiana |
| Djibouti | Nicaragua | French Polynesia |
| Dominican Republic | Northern Mariana Islands | French Southern Territories |
| Ecuador | Norway | Georgia |
| El Salvador | Palau | Germany |
| Eritrea | Panama | Ghana |
| Estonia | Paraguay | Greece |
| Faroe Islands | Finland | France |
USA passport holders: 3 years from date of issue for
All other Nationals: 3 months from date of issue
Download the form here, then mail the completed application to:
No. 14 Nime Lane, Airport Residential, Accra.
PMB CT288 Cantonments, Accra, Ghana
Prepare Required Documents:
Submit Your Application: Bring your completed form and documents to the High Commission during submission hours.
Pay the Visa Fee: Fees are payable upon submission of your application.
Note: Applicants may be required to come for an interview.
Via the Zambia Immigration and Visa’s e-services site: https://eservices.zambiaimmigration.gov.zm/#/home
Please note: This website is not managed by the Zambian High Commission in London if you experience any issues, you can either try at another time or apply using the postal service details above.
Single Entry Visa: US$25
Double Entry Visa: US$40
Multiple Entry Visa: US$75
Transit Visa: US$25
Gratis Visa: No fee (applicable under specific conditions)
Note: Visa fee is non-refundable
It is vital for all visa applicants to answer all questions on the visa application form and provide the necessary documentation.
Note: The mission is not obligated to inform the applicant if any of the requirements are not met. However, incomplete application packages will be placed in the pending box or returned to the applicant.
Visa Submission Days: Monday and Wednesday: 9:00 am – 12:30 pm
Visa Collection Days: Tuesday and Friday: 9:00 am – 12:30 pm
Processing Time: 5 working days
For appointments, call +233 302 767 689 or email: accra@grz.gov.zm
Before sending your application:
Application forms must be completed in full and submitted along with the following: